loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 15, 2024 298.76 11.41 -7.90
NCD-S I D B I Apr 15, 2024 233.43 8.91 0.22
NCD-N A B A R D Apr 15, 2024 211.19 8.06 0.21
NCD-Power Fin.Corpn. Apr 15, 2024 189.28 7.23 0.07
NCD-I R F C Apr 15, 2024 186.50 7.13 -4.94
NCD-I O C L Apr 15, 2024 170.77 6.52 0.20
NCD-REC Ltd Apr 15, 2024 162.80 6.22 0.23
NCD-LIC Housing Fin. Apr 15, 2024 133.33 5.09 0.31
NCD-Bajaj Housing Apr 15, 2024 122.46 4.68 0.18
NCD-Sikka Ports Apr 15, 2024 93.14 3.56 0.24
NCD-HDFC Bank Apr 15, 2024 92.82 3.55 0.31
NCD-Power Grid Corpn Apr 15, 2024 89.27 3.41 0.18
NCD-Sundaram Finance Apr 15, 2024 77.58 2.96 -0.03
NCD-Jamnagar Utiliti Apr 15, 2024 74.84 2.86 -0.17
NCD-Nuclear Power Co Apr 15, 2024 62.81 2.39 0.18
NCD-Bajaj Finance Apr 15, 2024 57.39 2.19 0.24
NCD-E X I M Bank Apr 15, 2024 52.10 1.99 0.26
NCD-Tata Capital Apr 15, 2024 52.13 1.99 0.39
Govt. Securities-GSEC2027 Apr 15, 2024 50.90 1.94 -0.01
NCD-Axis Finance Apr 15, 2024 49.77 1.90 0.28
NCD-NIIF Infra. Fin. Apr 15, 2024 49.24 1.88 0.27
NCD-Grasim Inds Apr 15, 2024 26.49 1.01 0.24
NCD-Kotak Mahindra P Apr 15, 2024 25.05 0.96 0.00
Reverse Repo-TREPS Apr 15, 2024 18.77 0.71 -30.64
NCD-ICICI Home Fin Apr 15, 2024 15.17 0.58 0.33
NCD-Mindspace Busine Apr 15, 2024 15.04 0.57 0.27
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 6.75 0.26 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 0.66 0.04 0.00